ML-1390 CO2 Laser engraving and cutting machine for metal and non-metal
Time:2018-02-13 17:51:25
Specification
NO. | Model | ML-6090J/ML-1390J/ML-1325J |
1 | Laser medium | CO2 |
2 | Working area | 900* 600mm/1300* 900mm/1300* 2500mm |
3 | Working table | Blade table or blade table |
4 | Laser power | Reci 80W/90W/100W/130W/150W |
5 | Power Supply | 220V/50Hz, 110V/12Hz |
6 | Line width | 0.15mm |
7 | Positon accuracy | 0.01mm |
8 | Repetition accuracy | 0.02mm |
9 | Cutting speed | 150mm/s |
10 | Guide rail | Hiwin from Taiwan |
11 | Transmission method | Belt Transmission |
12 | Drive system | Leadshine driving system and stepper motor |
13 | Cooling system | Water-cooling |
14 | Control system | Ruida |
15 | Control software | Coreldraw, Photoshop, AutoCAD, Tajima |
16 | Graphic format support | PLT, DXF, BMP, JPG ,AI ,ect |
17 | Working environment | 0-45℃, |
18 | Operating Humidity | 5-95% |
19 | Net weight | 240kg |
20 | Gross weight | 310kg |
After sale:
1. We would provide English Version working manual.
2. If you have any questions during using and maintaining,our engineers who could speak very good english would answer you online or by calls.
3. If your machine has big problems if by any chance,our engineers would arrive there to debug and fix.
4. Could be remote control if needed.
Previous:ML-1325 CO2 Laser engraving and cutting machine for metal and non-metal
Next:已經(jīng)沒(méi)有了