Auto focus fiber laser marking machine 20w 30w 50w
Time:2018-09-22 10:50:58
Parameters:
Model | MLF-20W | MLF-30W | MLF-50W | MLF-100W | ||||
Laser Source Brand | Raycus/ MAX/ JPT/ IPG | |||||||
Output Power(W) | 20W | 30W | 50W | 100W | ||||
Wavelength(nm) | 1064nm | |||||||
Output spot diameter(mm) | 7±1 | |||||||
Beam Quality(M2) | <1.5 | <1.8 | ||||||
Repeat Frequency(Khz) | 10Khz— 200Khz | |||||||
Single Pulse Energy(mJ) | 0.8mJ | 1mJ | ||||||
Pulse width(ns) | 80-100 | 90-120 | 90-130 | 90-130 | ||||
Beam Divergence | -0.3 to +0.3mrad | |||||||
Laser Class | IV | |||||||
Resolution | 18μ | |||||||
Repeat ability | 50μ | |||||||
Marking Scope | 110*110mm/ 150*150mm/ 200*200mm/ 300*300mm | |||||||
Linear Speed | 800 character/ s | |||||||
Marking Linear Speed | ≤18,000mm/s | |||||||
Marking Depth | <1mm | |||||||
Line Width | ≥0.012mm | |||||||
Character Size | ≥0.15mm | |||||||
Repeat Accuracy | ±0.003mm | |||||||
Cooling system | Air cooling | |||||||
Power consumption(W) | 120 | 170 | 240 | 340 | ||||
Working temperature(℃) | 0-40 | |||||||
Graphic Format Supported | bmp,jpg,gif,tga,png,tif,ai,dxf,dst,plt,etc. | |||||||
Working voltage | 110V/220V | |||||||
Laser Module Life | >100000 hours |
Samples photo: