1325 1530 CNC Stone engraving machine
Time:2018-01-23 21:41:44
Application
Microlite, natural, granite, seeing stone, marble, bowlder, bluestone, rostone, glass, grass, aluminum, iron, plastic and wood.
Specification:
Number | Description | Parameter |
1 | X,Y,Z Working Area | 1300mmx2500mmx200/300mm |
2 | Machine Size | 2000mmx3000mmx1800mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
4 | X,Y,Z Repositioning Accuracy | ±0.03mm |
5 | Table Surface | T-slot Table |
6 | Frame | Welded Structure |
7 | X, Y Structure | Rack and Pinion Drive, Hiwin Rail Linear Bearings |
8 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw |
9 | Power Consumption | ≤3KW(Without Spindle) |
10 | Rapid Travel Rate | ≤33000mm/min |
11 | Working Speed | ≤25000mm/min |
12 | Spindle Power | 3KW |
13 | Spindle Speed | 0-24000RPM |
14 | Drive Motors | Stepper System(Servo motor as optional) |
15 | Working Voltage | AC380V/50/60Hz,3Phs (Option: 220V) |
16 | Command Language | G Code |
17 | Operating System | Ncstudio System(Options:DSP /Syntec Software) |
18 | X,Y Resolution | <0.03mm |
19 | Collet | ER20 |
20 | Software Compatibility | Artcam Software, (Option:Type3 Software) |
21 | Running Environment Temperature | 0 - 45 Centigrade |
22 | Relative Humidity | 30% - 75% |
23 | Packing Size | 2270mmx3100mmx2050mm |
24 | N.W. | 1000KG |
25 | G.W. | 1100KG |
26 | Optional Parts | Air Cooling Spindle |
Syntec Control System | ||
Dust Collector | ||
Rotary System | ||
Mist-cooling System | ||
850W Yaskawa/750W Panasonic Servo Motors |
Samples
Package:
Previous:已經(jīng)沒有了
Next: 1325 1530 Stone engraving machine with two single spindle